PRESS BRAKE
PRECISION PRESS BRAKE
FEATURED

· The main machine adopts the structure of series WC67Y hydraulic press brake

· High precision,high efficiency CNC Torsion Bar Synchro Press Brakes

· Holistic welding structure

· Stabilizes left and right balance with help of the mechanical Torsion Bar

· Back guage is drove by servo motor and performance

· Ball screw and linear quide


DIMENSIONS
TECHNICAL DATA
Swipe to the right to see more
ModelNominal Force [kip]Workable Length [in]Poles Distance [in]Throat Depth [in]Slider Stroke [in]Max height [in]Power [hp]Dimension [in]
40t / 220089.986.673.69.13.912.65.486.6 x 47.2 x 74.8
40t / 250089.998.477.29.13.912.65.498.4 x 47.2 x 74.8
50t / 2500112.498.477.29.13.912.67.498.4 x 47.2 x 78.7
63t / 2500141.698.477.29.84.712.67.498.4 x 51.2 x 87.0
63t / 3200141.6126102.49.84.712.67.4126.0 x 51.2 x 87.0
80t / 2500179.898.477.211.84.712.610.198.4 x 55.1 x 90.6
80t / 3200179.8126102.412.64.713.810.1126.0 x 59.1 x 90.6
80t / 4000179.8157.5124.412.64.713.810.1157.5 x 59.1 x 94.5
100t / 2500224.898.477.212.64.713.810.198.4 x 63.0 x 94.5
100t / 3200224.8126102.412.65.515.710.1126.0 x 63.0 x 102.4
100t / 4000224.8157.5124.412.65.515.710.1157.5 x 63.0 x 102.4
125t / 3200281126102.412.65.515.714.8126.0 x 63.0 x 102.4
125t / 4000281157.5124.412.65.515.714.8157.5 x 63.0 x 102.4
160t / 3200359.7126102.412.65.518.114.8126.0 x 66.9 x 106.3
160t / 4000359.7157.5124.412.67.518.114.8157.5 x 66.9 x 110.2
160t / 5000359.7196.9159.812.67.518.114.8196.9 x 74.8 x 122.0
160t / 6000359.7236.2190.912.67.518.114.8248.0 x 74.8 x 126.0
200t / 3200449.6126102.412.67.518.120.1126.0 x 76.8 x 110.2
200t / 4000449.6157.5124.412.67.518.120.1157.5 x 76.8 x 110.2
200t / 5000449.6196.9159.812.67.518.120.1196.9 x 76.8 x 118.1
200t / 6000449.6236.2190.912.67.518.120.1236.2 x 76.8 x 129.9
250t / 320056212696.515.77.523.224.8128.0 x 78.7 x 126.0
250t / 4000562157.5124.415.79.823.224.8157.5 x 78.7 x 133.9
250t / 5000562196.9159.815.79.823.224.8196.9 x 78.7 x 133.9
250t / 6000562236.2190.915.79.823.224.8236.2 x 78.7 x 133.9
300t / 3200674.4126102.415.79.823.229.5126.0 x 78.7 x 135.8
300t / 4000674.4157.5124.415.79.823.229.5157.5 x 78.7 x 135.8
300t / 5000674.4196.9159.815.79.823.229.5196.9 x 78.7 x 135.8
300t / 6000674.4236.2190.915.79.823.229.5236.2 x 78.7 x 135.8
400t / 3200899.2126102.415.79.823.240.2126.0 x 85.8 x 133.9
400t / 4000899.2157.5124.415.79.823.240.2157.5 x 85.8 x 133.9
400t / 5000899.2196.9159.815.79.823.240.2196.9 x 85.8 x 137.8
400t / 6000899.2236.2190.915.79.823.240.2236.2 x 85.8 x 149.6
500t / 50001124196.9159.815.711.823.249.6198.8 x 137.8 x 145.7
500t / 60001124236.2190.915.711.823.249.6238.2 x 137.8 x 145.7
600t / 40001348.8157.5124.415.712.623.260.3159.4 x 177.2 x 145.7
600t / 60001348.8236.2190.915.712.623.260.3238.2 x 177.2 x 145.7




1-800-595-1422
MON-FARI: 8:30 am - 5:00 pm
info@fokusprecision.com

© Fokus Precision Inc.

  • Contact
  • Tel
  • E-mail
  • Top